Our retail price list includes current scrap prices per kilogram. We regularly update the value of purchased materials. How much will you pay for scrap metal purchase in Rzeszów? Our price list presents prices for individual customers, which are negotiable for larger quantities. We offer prices for steel, including shavings and cast iron, catalytic converters, and non-ferrous metals. Here you'll find prices for aluminum, brass, bronze, tin and zinc, lead, batteries, and copper. Our collection center also provides prices for recyclable materials, primarily waste paper and foil.
First and foremost, remember to segregate raw materials, especially steel from non-ferrous scrap, and then sort it by metal type. You also need to know the exact weight of your materials, so you should weigh each group separately. It's worth keeping an eye on prices and market fluctuations. Our scrap metal purchase price list in Rzeszów is influenced by many external factors, and costs can change daily. Finally, please prepare documents such as proof of scrap metal origin and your ID. Without the appropriate documentation, we will be forced to refuse the sale.
For businesses with large quantities of scrap metal, we always prepare a customized quote. Please contact us!
PRICE LISTSapply to individual customers! Wholesale customers should contact our customer service at |
Pricelist hereunder concerns retail prices. For large quantities (over 400 kg) we allow for negotiated prices.
Pricelists hereunder concerns individual clients. Wholesale Clients are requested to contact our Customer Service Office by phone: 17 22 99 239 or 17 22 91 991 or by mail: bok@zlomrzeszow.pl
| Scrap type | Price zł/kg | Scrap type | Price zł/kg |
| Aluminium | Aluminium | ||
| SCRAP ALUMINIUM | 6,85 | ALUMINIUM SCRAP SANDWICH | 0,03 |
| SCRAP ALUMINIUM LOUVRE | 4,40 | SCRAP ALUMINIUM BLIND | 4,40 |
| ALUMINIUM SCRAP WITH IRON | 1,70 | ALUMINIUM SCRAP WITH IRON | 4,10 |
| FOOD GRADE ALUMINIUM SCRAP | 8,80 | SCRAP ALUMINIUM RADIATOR | 5,20 |
| SCRAP ALUMINIUM CAN (-8%)* | 5,50 | ALUMINIUM SCRAP PROFILE | 11,70 |
| ALUMINIUM SCRAP CASTING | 6,90 | SCRAP ALUMINIUM NUT | 0,05 |
| MAGNESIUM ALUMINIUM SCRAP | 1,80 | ALUMINIUM SCRAP ISOPROFILE | 8,80 |
| SCRAP ALUMINIUM FOIL | 2,00 | SCRAP ALUMINIUM RIMS CLEAN | 10,60 |
| SCRAP ALUMINIUM WIRE | 11,10 | ALUMINIUM SCRAP SECTOR | 12,40 |
| POST-PRODUCTION ALUMINIUM SCRAP | 7,10 | SCRAP ALUMINIUM CABLES | 0,40 |
| SCRAP RADIATOR AL CU | 19,40 | SCRAP RADIATOR AL | 5,20 |
| ALUMINIUM SCRAP OFFSET | 10,90 | ||
| Miedź | Miedź | ||
| SCRAP LUMINOUS COPPER | 39,40 | COPPER SCRAP | 36,50 |
| ZŁOM MIEDŹ MILBERA | 39,90 | MILBER COPPER SCRAP PIECES | 37,70 |
| SCRAP COPPER HEATERS | 33,40 | SCRAP COPPER CHIPS | 35,10 |
| COPPER SCRAP WHITED | 36,20 | SCRAP COPPER CABLES | 9,50 |
| SCRAP COPPER BUNDLES | 17,20 | SCRAP STARTERS AND ALTERNATORS | 4,30 |
| Mosiądz | Mosiądz | ||
| SCRAP BRASS | 25,00 | SCRAP BRASS M63 NEW | 27,40 |
| SCRAP BRASS WHITED | 21,10 | HEATER SCRAP | 1,50 |
| SCRAP MS CU COOLER WITHOUT FE | 23,80 | SCRAP BRASS SHIPS | 22,10 |
| SCRAP BRASS HOSES | 1,50 | SCRAP BRASS GRINDING DUST | 5,90 |
| Brąz | Brąz | ||
| BRONZE SCRAP | 30,00 | SCRAP BROWN CHIPS | 26,90 |
| Cyna oraz cynk | Cyna oraz cynk | ||
| SCRAP TIN AND TIN ALLOYS | 40,00 | SCRAP ZINC SHEET | 7,70 |
| SCRAP MARK | 5,10 | ||
| Ołów | Ołów | ||
| OILY LEAD SCRAP | 3,30 | LEAD BATTERIES SCRAP (-2%)* | 1,60 |
| PURE LEAD SCRAP | 4,10 | SCRAP LEAD WEIGHTS | 0,20 |
| Stale stopowe, inne | Stale stopowe, inne | ||
| CHROMIUM STEEL SCRAP | 0,80 | CHROME-NICKEL STEEL SCRAP | 4,30 |
| CHROMONICEL CONTAMINATED | 1,00 | CHROME NICKEL STEEL SCRAP SHARPS | 3,20 |
| SCRAP NICKEL D | 29,50 | SW COMBINED STEEL SCRAP | 2,00 |
| TUNGSTEN CARBIDE SCRAP | 100,00 | STEEL SCRAP SW FULL SW7M SW18 SK5 SK10 | 8,50 |
| Scrap type | Price zł/kg | Scrap type | Price zł/kg |
| Żelazo, stal i żeliwo | Żelazo, stal i żeliwo | ||
| CAST IRON SCRAP (-2.5%)*** | 0,80 | STEEL SCRAP OWK (-2.5%)*** | 0,90 |
| STEEL SCRAP W2 (-2.5%)*** | 0,80 | STEEL SCRAP N10 (-2.5%)*** | 0,70 |
| STEEL SCRAP SHARPS (-3%) | 0,60 | STEEL CAN (-5%) | 0,30 |
| Scrap type | Price zł/kg | Scrap type | Price zł/kg |
| Makulatura i folie | Makulatura i folie | ||
| PAPER AND CARDBOARD PACKAGING | 0,15 | PLASTIC PACKAGING FOIL | 0,30 |
Below are the fixed gross prices for basic services, as well as information about individually priced services.
Should You choose bank wire transfer as Your payment method, the prices from the pricelist shall be increased by PLN 0.10.
For transactions valued over PLN 1,000 the prices from the pricelist shall be diminished by 2% due to stamp duty.
Steel scrap must not contain:
Forwarded scrap must comply with the following:
The supplier guarantees the delivery of the scrap satisfying these conditions and assumes full responsibility for it.
Pricelist hereabove does not constitute an offer pursuant to art. 66 §1 of Civil Code (Poland).
We reserve the right to change the individual prices indicated in the price list as well as the whole price list without notice.